Satellite Seminar of The 2nd Japan-Israel Neuroscience Symposium2018/12/03
Keihanna RC will invite a expert of brain science from Israel. He will also give a lecture at the 2nd Japan-Israel Neuroscience Symposium held in Tokyo on November 30.
Online participation available
Date / Time | Monday, December 03, 2018 13:30 - 14:30 |
---|---|
Venue | ATR |
Program |
Note: This event will be held in English (No translation available). |
Speaker Profile | Dr. Oren Shriki completed undergraduate studies in physics and doctoral studies in computational neuroscience at the Hebrew University (Jerusalem, Israel). After a postdoctral period at the National Institute of Mental Health (Bethesda, MD, USA), he established the computational psychiatry lab at Ben-Gurion University. Research in his lab uses mathematical analyses of brain activity and machine learning techniques to develop novel diagnostic tools for neurological and psychiatric disorders. The lab also develops computational models of neuronal networks to gain insights into how changes in neural dynamics lead to brain disorders and how neural plasticity may assist in restoring healthy neural dynamics. Another line of research in the lab focuses on brain computer interfaces and neurofeedback. A major project in the lab involves developing a portable EEG system for real-time epileptic seizure prediction. |
Fee | Admission free |
Object | Anyone |
Qualification / Requirement | If you attend this event via teleconference, please note the following: ・Zoom( https://zoom.us/ ) will be used for this event. ・ID, URL, and some other instructions will be provided to you by email after you sign up for the event. (i.e. You do NOT have to sign up and get your own account. ) ・Please use the same name that you wrote in the application form when you sign in; otherwise your attendance may not be allowed. ・The audio or visual quality may be affected by your internet environment. ・Please follow the MC's instruction during the event. |
Due date for application | Friday, November 30, 2018 12:00 |
Capacity | Direct visitor: 20 people / Online visitor: 45 people |
Organizer | Keihanna Research Complex project |
---|---|
Secretariat |
|